Powered By Blogger

Δευτέρα 6 Οκτωβρίου 2014

πρωτοσελιδο στη ΣΗΜΕΡΙΝΗ 3/10/2013

http://www.e-simerini.com/e/modules.php?name=News&file=article&sid=26126

ΚΑΤΗΓΟΡΙΕΣ 2ος ΣΙΡΡΙΣ 22,7ΚΜ 5 ΟΚΤΩΒΡΙΟΥ 2014


ΓΥΝΑΙΚΕΣ
A/A ΘΕΣΗ ΓΕΝΙΚΗΣ Time Name Bib ID
1 34 1:52:24 MOHACSI  JUDIT 273 HNGARY  
2 37 1:53:52  SAMARA ROXANI 269 ANEKSARTITOS  
3 59 2:04:14 TZIMARAKA  OLYMPIA 220 ANEKSARTITOS  
4 74 2:13:02 TREINOVSKA  MONTA 271 latvia
5 85 2:23:08  SANDROY FANI 190 SYLL.MAR.SERRON  
6 86 2:27:38  PAPADOPOYLOY ANASTASIA 247 SYLL.MAR.SERRON  
7 87 2:32:08  DAPKA FOTINI 267 ANEKSARTITOS  

ΑΝΤΡΕΣ ΚΑΤΗΓΟΡΙΑ 18 ΕΩΣ 34 
Α/Α ΘΕΣΗ ΓΕΝΙΚΗΣ Time Name Bib ID ΗΛΙΚΙΑ TEAM
1 4 1:36:17 ZAXARIAS BASILIS 232 21 O.S.F.P.
2 8 1:39:04 SIOPIS DIMITRIS 255 33 SERRES93
3 11 1:45:32 TSAPARIDIS ANTONIOS 194 31 DRYMOS RUNNING TEAM
4 16 1:46:43 FRYDAS DIMITRIOS 259 32 SYL MARATH SERRON
5 26 1:50:26 GIARITZIDIS Giannis 244 25 symboli DRAMAS
6 27 1:50:34 XAITIDIS APOSTOLOS 230 33 AVENGERS RUNNING TEAM
7 31 1:51:42 BAFEIADIS BASILIS 234 27 A.P.S Miltiadis Marathonos Attikis
8 36 1:53:41 KAMARIS NIKOLAOS 236 26 SYL MARATH SERRON
9 42 1:56:35 HARISIS THeodoros 246 27 A.P.S Miltiadis Marathonos Attikis
10 43 1:57:57 PAPANAGIOTOY STERGIOS 211 33 ANEKSARTITOS
11 47 1:59:06 PARASKEYOPOYLOS IEROTHEOS 251 22 SERRES93
12 61 2:06:27 STOILAS PETROS 260 33 ANEKSARTITOS
13 65 2:07:16 MPELAS IOANNIS 212 33 ANEKSARTITOS
14 67 2:07:42 PRIMPAS GEORGIOS 187 25 SYL. MARATH. SERRON
15 68 2:07:48 PANAGIOTOY EVRIPIDIS 240 34 SYLL.MAR.SERRON
16 78 2:14:28 MPAKALIS Dimitrios 208 21 ANEKSARTITOS
17 79 2:15:10 KIOSSES Xaralampos 205 31 ANEKSARTITOS
18 81 2:16:42 TSAFIS KONSTANTINOS 191 30 ANEKSARTITOS
19 90 3:26:10 GKEBREKIS EYSTATHIOS 235 30 AVENGERS RUNNING TEAM


ΑΝΔΡΕΣ ΚΑΤΗΓΟΡΙΑ ΑΠΌ 35  ΕΩΣ 44
A/A ΘΕΣΗ ΓΕΝΙΚΗΣ Time ΕΠΙΘΕΤΟ ΟΝΟΜΑ Bib ID ΗΛΙΚΙΑ
1 3 1:34:58 NAKOY NIKOS 242 35
2 7 1:38:13 KOROLOGOS DIMITRIS 224 44
3 9 1:39:12 STOΪKOS Miltos 237 41
4 10 1:43:43 BLAXOS DIMITRIS 264 36
5 13 1:46:43 TOULIS IOANNIS 183 39
6 14 1:46:43 TRENTOS ILIAS 189 38
7 15 1:46:43 KOTZAGLOY ILIAS 258 39
8 17 1:47:04 SAKELLARIOY KON/NOS 241 43
9 20 1:48:03 LILOS THeodoros 245 37
10 21 1:49:02 KARAGIANNIS Sakis 226 40
11 25 1:50:14 TSOLAKIDIS NIKOLAOS 253 41
12 28 1:50:47 DELLIOS Athanasios 233 35
13 35 1:53:28 TSIRTSIMALIS STEFANOS 238 35
14 38 1:53:55 BASILKARIDIS IOANNIS 206 38
15 39 1:54:49 KAGKOYRAS IOANNIS 192 38
16 41 1:56:28 BRAXLIOTIS PETROS 248 38
17 48 1:59:10 KYRELTSOS IORDANIS 250 43
18 50 2:00:03 KOTZABASIDIS DIMITRIS 263 43
19 52 2:01:21 KATOS IOANNIS 223 44
20 53 2:01:23 SIDIROPOYLOS KONSTANTINOS 209 38
21 54 2:02:51 FINTANAKIS ATHANASIOS 249 38
22 69 2:07:53 THEODOROY MICHALIS 239 41
23 70 2:10:16 TRIANTAFYLLOY ANTONIOS 274 37
24 71 2:10:23 ROUSSOS GEORGIOS 195 40
25 72 2:10:42 KARAGEORGIOY GIORGOS 256 39
26 73 2:13:00 MANTZOYROGIANNIS THeodoros 252 40
27 76 2:13:04 SPANOYDAKIS MICHALIS 257 39
28 80 2:15:42 SFIRIKLAS Anestis 193 44
29 83 2:20:25 XATZIKYRIAKOY ATHANASIOS 261 37







ΑΝΤΡΕΣ ΚΑΤΗΓΟΡΙΑ  45 ΕΩΣ 54 
Α/Α ΘΕΣΗ ΓΕΝΙΚΗΣ Time ΕΠΙΘΕΤΟ ΟΝΟΜΑ Bib ID ΗΛΙΚΙΑ ΤΕΑΜ
1 1 1:30:34 SIKALOS GIORGOS 214 50 SYLL. MARATHON. SERRON
2 2 1:33:11 FOYKAS DIMITRIS 207 47 AO XRYSOYPOLIS
3 5 1:36:42 MANTSOS NIKOLAOS 270 47 SYLL.MAR.SERRON
4 6 1:37:32 TSIOTAS ATHANASIOS 219 45 ANEKSARTITOS
5 12 1:46:21 SOULTANIDIS KOSTAS 221 48 SYLL.MAR.SERRON
6 18 1:47:16 XIFTOS STEFANOS 228 51 SYLL.MAR.SERRON
7 19 1:47:52 ROYSOPOYLOS DIMITRIS 188 46 DRYMOS RUNNING TEAM
8 22 1:49:29 LIOYSAS GEORGIOS 201 46 SYL. MARATH. SERRON
9 23 1:49:41 ABRAMIDIS STAYROS 243 46 SYL. MARATH. SERRON
10 29 1:51:19 BASARAS Alexandros 217 45 S.D.Y.TH.
11 30 1:51:42 KODROPOYLOS STAYROS 186 46 SYL.MARATH.SERRON
12 33 1:52:22 NEOXORLIS Basilis 184 46 SEBAS Kabalas
13 40 1:55:53 KOUTKOS Eyaggelos 196 45 SYL. MARATH. SERRON
14 45 1:58:17 MARTINIS KOSTANTINOS 215 46 SYL. MARATH. SERRON
15 46 1:58:18 PAPADAKIS IERONYMOS 182 47 SYL. MARATH. SERRON
16 49 1:59:31 EMMANOYILIDIS PANAGIOTIS 202 46 SYLL.MAR.SERRON
17 55 2:02:53 EYTHYMIOY SPYROS 197 49 S.E.B.A.S KABALAS
18 56 2:03:26 MIXAILIDIS Georgios 198 45 EOS Kabalas
19 57 2:03:28 DELIGIANNIDIS XRISTOS 225 49 SYLL.MAR.SERRON
20 58 2:04:14 MPEXTSIS XRISTOS 216 49 ANEKSARTITOS
21 60 2:05:15 DELOGLOY STELIOS 262 53 GAS KILKIS
22 62 2:06:45 Boylasikis Spyros 254 53 SYL. MARATH. SERRON
23 63 2:07:12 MPOLARIS GEORGIOS 218 45 SYLL.MAR.SERRON
24 64 2:07:12 DAFTSIOS IOANNIS 265 51 SYLL.MAR.SERRON
25 75 2:13:03 RABOTAS SOTIRIS 210 45 SYLL.MAR.SERRON
26 82 2:16:52 TSARAFLIS KONSTANTINOS 231 50 SPARTAKOS RODOPIS
27 84 2:22:28 PAROYSIS GEORGIOS 268 46 SYLL.MAR.SERRON
28 88 2:32:09 KIRILIDIS Basilis 200 47 SEBAS Kabalas
29 89 2:37:29 SKOYMPAS AGGELOS 199 48 ANEKSARTITOS
30 91 3:35:29 KAZOPOYLOS KOSTANTINOS 213 48 ANEKSARTITOS










ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ 2ος ΣΙΡΡΙΣ 22,7ΚΜ 5 ΟΚΤΩΒΡΙΟΥ 2014

Place Time Name Bib ID Gender Age TEAM 
1 1:30:34 SIKALOS GIORGOS 214 male 50 SYLL. MARATHON. SERRON
2 1:33:11 FOYKAS DIMITRIS 207 male 47 AO XRYSOYPOLIS
3 1:34:58 NAKOY NIKOS 242 male 35 SYLL.MAR.SERRON
4 1:36:17 ZAXARIAS BASILIS 232 male 21 O.S.F.P.
5 1:36:42 MANTSOS NIKOLAOS 270 male 47 SYLL.MAR.SERRON
6 1:37:32 TSIOTAS ATHANASIOS 219 male 45 ANEKSARTITOS
7 1:38:13 KOROLOGOS DIMITRIS 224 male 44 SYLL.MAR.SERRON
8 1:39:04 SIOPIS DIMITRIS 255 male 33 ANEKSARTITOS
9 1:39:12 STOΪKOS Miltos 237 male 41 Basilika
10 1:43:43 BLAXOS DIMITRIS 264 male 36 ANEKSARTITOS
11 1:45:32 TSAPARIDIS ANTONIOS 194 male 31 DRYMOS RUNNING TEAM
12 1:46:21 SOULTANIDIS KOSTAS 221 male 48 SYLL.MAR.SERRON
13 1:46:43 TOULIS IOANNIS 183 male 39 SYL. MARATH. SERRON
14 1:46:43 TRENTOS ILIAS 189 male 38 SYLL.MAR.SERRON
15 1:46:43 KOTZAOGLOY ILIAS 258 male 39 SYLL.MAR.SERRON
16 1:46:43 FRYDAS DIMITRIOS 259 male 32 SYL MARATH SERRON
17 1:47:04 SAKELLARIOY KON/NOS 241 male 43 DROMEON THESSALONIKIS
18 1:47:16 XIFTOS STEFANOS 228 male 51 SYLL.MAR.SERRON
19 1:47:52 ROYSOPOYLOS DIMITRIS 188 male 46 DRYMOS RUNNING TEAM
20 1:48:03 LILOS THeodoros 245 male 37 Olympus TRT
21 1:49:02 KARAGIANNIS Sakis 226 male 40 SYL. MARATH. SERRON
22 1:49:29 LIOYSAS GEORGIOS 201 male 46 SYL. MARATH. SERRON
23 1:49:41 ABRAMIDIS STAYROS 243 male 46 SYL. MARATH. SERRON
24 1:49:45 TENEKETZIS SIMOS 272 male 59 SYLL.MAR.SERRON
25 1:50:14 TSOLAKIDIS NIKOLAOS 253 male 41 ANEKSARTITOS
26 1:50:26 GIARITZIDIS Giannis 244 male 25 symboli DRAMAS
27 1:50:34 XAITIDIS APOSTOLOS 230 male 33 ANEKSARTITOS
28 1:50:47 DELLIOS Athanasios 233 male 35 ANEKSARTITOS
29 1:51:19 BASARAS Alexandros 217 male 45 S.D.Y.TH.
30 1:51:42 KODROPOYLOS STAYROS 186 male 46 SYL.MARATH.SERRON
31 1:51:42 BAFEIADIS BASILIS 234 male 27 AVENGERS RUNNING TEAM
32 1:51:56 MITSIKOGLOY KALLINIKOS 185 male 62 A.O XRYSOYPOLIS
33 1:52:22 NEOXORLIS Basilis 184 male 46 SEBAS Kabalas
34 1:52:24 MOHACSI  JUDIT 273 female HNGARY
35 1:53:28 TSIRTSIMALIS STEFANOS 238 male 35 SDYTH
36 1:53:41 KAMARIS NIKOLAOS 236 male 26 ANEKSARTITOS
37 1:53:52  SAMARA ROXANI 269 female ANEKSARTITOS
38 1:53:55 BASILKARIDIS IOANNIS 206 male 38 SYL. MARATH. SERRON
39 1:54:49 KAGKOYRAS IOANNIS 192 male 38 SYL. MARATH. SERRON
40 1:55:53 KOUTKOS Eyaggelos 196 male 45 SYL. MARATH. SERRON
41 1:56:28 BRAXLIOTIS PETROS 248 male 38 ANEKSARTITOS
42 1:56:35 HARISIS THeodoros 246 male 27 A.P.S Miltiadis Marathonos Attikis
43 1:57:57 PAPANAGIOTOY STERGIOS 211 male 33 ANEKSARTITOS
44 1:58:14 PAPADOPOYLOS ILIAS 229 male 56 SYLL.MAR.SERRON
45 1:58:17 MARTINIS KOSTANTINOS 215 male 46 SYL. MARATH. SERRON
46 1:58:18 PAPADAKIS IERONYMOS 182 male 47 SYL. MARATH. SERRON
47 1:59:06 PARASKEYOPOYLOS IEROTHEOS 251 male 22 SERRES93
48 1:59:10 KYRELTSOS IORDANIS 250 male 43 SYLL.MAR.SERRON
49 1:59:31 EMMANOYILIDIS PANAGIOTIS 202 male 46 SYLL.MAR.SERRON
50 2:00:03 KOTZABASIDIS DIMITRIS 263 male 43 SERRES93
51 2:00:19 MPOMPOTAS BASILIS 227 male 61 SYLL.MAR.SERRON
52 2:01:21 KATOS IOANNIS 223 male 44 SYLL.MAR.SERRON
53 2:01:23 SIDIROPOYLOS KONSTANTINOS 209 male 38 ANEKSARTITOS
54 2:02:51 FINTANAKIS ATHANASIOS 249 male 38 ANEKSARTITOS
55 2:02:53 EYTHYMIOY SPYROS 197 male 49 S.E.B.A.S KABALAS
56 2:03:26 MIXAILIDIS Georgios 198 male 45 EOS Kabalas
57 2:03:28 DELIGIANNIDIS XRISTOS 225 male 49 SYLL.MAR.SERRON
58 2:04:14 MPEXTSIS XRISTOS 216 male 49 ANEKSARTITOS
59 2:04:14 TZIMARAKA  OLYMPIA 220 female ANEKSARTITOS
60 2:05:15 DELOGLOY STELIOS 262 male 53 GAS KILKIS
61 2:06:27 STOILAS PETROS 260 male 33 ANEKSARTITOS
62 2:06:45 Boylasikis Spyros 254 male 53 SYL. MARATH. SERRON
63 2:07:12 MPOLARIS GEORGIOS 218 male 45 SYLL.MAR.SERRON
64 2:07:12 DAFTSIOS IOANNIS 265 male 51 SYLL.MAR.SERRON
65 2:07:16 MPELAS IOANNIS 212 male 33 ANEKSARTITOS
67 2:07:42 PRIMPAS GEORGIOS 187 male 25 SYL. MARATH. SERRON
68 2:07:48 PANAGIOTOY EVRIPIDIS 240 male 34 SYLL.MAR.SERRON
69 2:07:53 THEODOROY MICHALIS 239 male 41 SDYTH
70 2:10:16 TRIANTAFYLLOY ANTONIOS 274 male 37 ANEKSARTITOS
71 2:10:23 ROUSSOS GEORGIOS 195 male 40 DRYMOS RUNNING TEAM
72 2:10:42 KARAGEORGIOY GIORGOS 256 male 39 SYLL.MAR.SERRON
73 2:13:00 MANTZOYROGIANNIS THeodoros 252 male 40 ANEKSARTITOS
74 2:13:02 TREINOVSKA  MONTA 271 female latvia
75 2:13:03 RABOTAS SOTIRIS 210 male 45 SYLL.MAR.SERRON
76 2:13:04 SPANOYDAKIS MICHALIS 257 male 39 SYLL.MAR.SERRON
77 2:13:37 MATSARIDIS IOANNIS 222 male 59 kourkourikis training group
78 2:14:28 MPAKALIS Dimitrios 208 male 21 ANEKSARTITOS
79 2:15:10 KIOSSES Xaralampos 205 male 31 ANEKSARTITOS
80 2:15:42 SFIRIKLAS Anestis 193 male 44 TEAM ALEXANDROS
81 2:16:42 TSAFIS KONSTANTINOS 191 male 30 ANEKSARTITOS
82 2:16:52 TSARAFLIS KONSTANTINOS 231 male 50 SPARTAKOS RODOPIS
83 2:20:25 XATZIKYRIAKOY ATHANASIOS 261 male 37 ANEKSARTITOS
84 2:22:28 PAROYSIS GEORGIOS 268 male 46 SYLL.MAR.SERRON
85 2:23:08  SANDROY FANI 190 female SYLL.MAR.SERRON
86 2:27:38  PAPADOPOYLOY ANASTASIA 247 female SYLL.MAR.SERRON
87 2:32:08  DAPKA FOTINI 267 female ANEKSARTITOS
88 2:32:09 KIRILIDIS Basilis 200 male 47 SEBAS Kabalas
89 2:37:29 SKOYMPAS AGGELOS 199 male 48 ANEKSARTITOS
90 3:26:10 GKEBREKIS EYSTATHIOS 235 male 30 AVENGERS RUNNING TEAM
91 3:35:29 KAZOPOYLOS KOSTANTINOS 213 male 48 ANEKSARTITOS
DNF RAMNALIS ARGIRIS 48 266 KERKINI LAKE RUNNER
DNF SARANTI IFIGENEIA 30 203 female SYLL.MAR.SERRON
DNF SAPARDANIS STERGIOS 41 204 male SYLL.MAR.SERRON

Αρχειοθήκη ιστολογίου